$0.00Cart (0)
11/14/2024 - Tulsa Speedway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Competitor Overview
Landon Britt
Memphis, TN
ASCS Sprints | Start | Finish | +/- |
---|---|---|---|
A Feature | 17 | 8 | 9 |
B Feature 1 | 2 | 1 | 1 |
Heat 2 | 6 | 8 | -2 |
Qualifying 2 | 13.309 | 6 | 2 |
Hot Laps 1 | 13.326 | 5 | 12 |
ASCS Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | - | |
2 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 4 | |
3 | 3 | 71 | Brady Baker Alexander, AR | Alexander, AR | - | |
4 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | - | |
5 | 15 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 10 | |
6 | 2 | 15D | Andrew Deal Caney, KS | Caney, KS | -4 | |
7 | 14 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 7 | |
8 | 17 | 10 | Landon Britt Memphis, TN | Memphis, TN | 9 | |
9 | 7 | 36 | Jason Martin Liberal, KS | Liberal, KS | -2 | |
10 | 11 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 1 | |
11 | 13 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 2 | |
12 | 19 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 7 | |
13 | 16 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 3 | |
14 | 20 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 6 | |
15 | 23 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 8 | |
16 | 12 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | -4 | |
17 | 9 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -8 | |
18 | 18 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | - | |
19 | 8 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | -11 | |
20 | 21 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 1 | |
21 | 22 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | |
22 | 10 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | -12 | |
23 | 5 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 10 | Landon Britt Memphis, TN | Memphis, TN | 1 | |
2 | 1 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -1 | |
3 | 4 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 1 | |
4 | 8 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 4 | |
5 | 10 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 5 | |
6 | 5 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | -1 | |
Top 6 transfer | ||||||
7 | 7 | 2J | Zach Blurton Quinter, KS | Quinter, KS | - | |
8 | 9 | 31 | Casey Wills Sperry, OK | Sperry, OK | 1 | |
9 | 11 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 2 | |
10 | 13 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 3 | |
11 | 12 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 1 | |
12 | 16 | 5 | Lucas Boxwell Godley, TX | Godley, TX | 4 | |
13 | 15 | 35 | Ross Moore Owasso, OK | Owasso, OK | 2 | |
14 | 17 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 3 | |
15 | 14 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -1 | |
16 | 3 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN | -13 | |
17 | 6 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | -11 | |
DNS | 18 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - | |
DNS | 19 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - | |
DNS | 20 | 23J | Junior Jenkins Greenville, TX | Greenville, TX | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 2 | |
2 | 2 | 15D | Andrew Deal Caney, KS | Caney, KS | - | |
3 | 4 | 71 | Brady Baker Alexander, AR | Alexander, AR | 1 | |
4 | 5 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
5 | 7 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 2 | |
6 | 6 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | - | |
7 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | -6 | |
DNS | 8 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15D | Andrew Deal Caney, KS | Caney, KS | - | |
2 | 3 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 1 | |
3 | 4 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 1 | |
4 | 2 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | -2 | |
Top 4 transfer | ||||||
5 | 6 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 1 | |
6 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 2 | |
7 | 7 | 30X | Larry Bratti Springdale, AR | Springdale, AR | - | |
8 | 5 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | -3 | |
DNS | 9 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36 | Jason Martin Liberal, KS | Liberal, KS | - | |
2 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
3 | 4 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 1 | |
4 | 5 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 | |
Top 4 transfer | ||||||
5 | 7 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 2 | |
6 | 8 | 31 | Casey Wills Sperry, OK | Sperry, OK | 2 | |
7 | 3 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | -4 | |
8 | 6 | 10 | Landon Britt Memphis, TN | Memphis, TN | -2 | |
9 | 9 | 23J | Junior Jenkins Greenville, TX | Greenville, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | - | |
2 | 2 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | - | |
3 | 4 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 1 | |
4 | 3 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | -1 | |
Top 4 transfer | ||||||
5 | 8 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN | 3 | |
6 | 6 | 2J | Zach Blurton Quinter, KS | Quinter, KS | - | |
7 | 5 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | -2 | |
8 | 9 | 35 | Ross Moore Owasso, OK | Owasso, OK | 1 | |
DNS | 7 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | - | |
2 | 2 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | - | |
3 | 4 | 71 | Brady Baker Alexander, AR | Alexander, AR | 1 | |
4 | 3 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | -1 | |
Top 4 transfer | ||||||
5 | 7 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 2 | |
6 | 5 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | -1 | |
7 | 8 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 1 | |
8 | 9 | 5 | Lucas Boxwell Godley, TX | Godley, TX | 1 | |
DNS | 6 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 12.766 | |
2 | 9 | 15D | Andrew Deal Caney, KS | Caney, KS | 13.088 | |
3 | 7 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 13.157 | |
4 | 3 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 13.461 | |
5 | 1 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | 13.496 | |
6 | 6 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.703 | |
7 | 4 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 13.789 | |
8 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 13.995 | |
9 | 2 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 15.016 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 12.911 | |
2 | 6 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.028 | |
3 | 3 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.041 | |
4 | 2 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 13.092 | |
5 | 5 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.227 | |
6 | 8 | 10 | Landon Britt Memphis, TN | Memphis, TN | 13.309 | |
7 | 9 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 13.529 | |
8 | 7 | 31 | Casey Wills Sperry, OK | Sperry, OK | 13.751 | |
9 | 4 | 23J | Junior Jenkins Greenville, TX | Greenville, TX | 14.399 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 12.885 | |
2 | 9 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 12.961 | |
3 | 5 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 13.066 | |
4 | 7 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 13.230 | |
5 | 2 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 13.397 | |
6 | 8 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 13.506 | |
7 | 4 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 13.521 | |
8 | 6 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN | 13.526 | |
9 | 1 | 35 | Ross Moore Owasso, OK | Owasso, OK | 14.013 |
Qualifying 4
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 71 | Brady Baker Alexander, AR | Alexander, AR | 13.429 | |
2 | 1 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 13.433 | |
3 | 5 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.480 | |
4 | 2 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 13.538 | |
5 | 7 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.571 | |
6 | 3 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 13.593 | |
7 | 4 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 13.804 | |
8 | 8 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 13.827 | |
9 | 9 | 5 | Lucas Boxwell Godley, TX | Godley, TX | 14.188 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 15H | Sam Hafertepe Jr Sunnyvale, TX | Sunnyvale, TX | 13.002 | |
2 | 28 | 45X | Kyler Johnson Quinter, KS | Quinter, KS | 13.121 | |
3 | 23 | 47 | Dale Howard Byhalia, MS | Byhalia, MS | 13.217 | |
4 | 32 | 938 | Bradley Fezard Bonnerdale, AR | Bonnerdale, AR | 13.303 | |
5 | 17 | 10 | Landon Britt Memphis, TN | Memphis, TN | 13.326 | |
6 | 26 | 2J | Zach Blurton Quinter, KS | Quinter, KS | 13.414 | |
7 | 34 | 88 | Terry Easum Broken Arrow, OK | Broken Arrow, OK | 13.422 | |
8 | 35 | 26M | Fred Mattox Drumright, OK | Drumright, OK | 13.483 | |
9 | 29 | 20 | Noah Harris Broken Arrow, OK | Broken Arrow, OK | 13.499 | |
10 | 10 | 95 | Matt Covington Glenpool, OK | Glenpool, OK | 13.509 | |
11 | 5 | 23 | Seth Bergman Snohomish, WA | Snohomish, WA | 13.560 | |
12 | 11 | 16G | Austyn Gossel Windsor, CO | Windsor, CO | 13.586 | |
13 | 33 | 71 | Brady Baker Alexander, AR | Alexander, AR | 13.663 | |
14 | 31 | 99D | Tucker Daly Hallsville, MO | Hallsville, MO | 13.693 | |
15 | 7 | 14E | Kyle Bellm Nixa, MO | Nixa, MO | 13.729 | |
16 | 1 | 3J | Jeridan Jordahl Madison, SD | Madison, SD | 13.739 | |
17 | 27 | 52 | Blake Hahn Sapulpa, OK | Sapulpa, OK | 13.779 | |
18 | 6 | 8 | Alex Sewell Broken Arrow, OK | Broken Arrow, OK | 13.841 | |
19 | 14 | 1TAZ | Tasker Phillips Pleasantville, IA | Pleasantville, IA | 13.854 | |
20 | 15 | 36 | Jason Martin Liberal, KS | Liberal, KS | 13.859 | |
21 | 16 | 31 | Casey Wills Sperry, OK | Sperry, OK | 13.868 | |
22 | 25 | 2C | Hank Davis Sand Springs, OK | Sand Springs, OK | 13.962 | |
23 | 30 | 88C | Brogan Carder Sioux Falls, SD | Sioux Falls, SD | 14.015 | |
24 | 3 | 1 | Sean McClelland Tulsa, OK | Tulsa, OK | 14.051 | |
25 | 18 | 9 | Emilio Hoover Broken Arrow, OK | Broken Arrow, OK | 14.057 | |
26 | 12 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 14.087 | |
27 | 22 | V8 | Robert Vetter Wolfe City, TX | Wolfe City, TX | 14.113 | |
28 | 19 | 35 | Ross Moore Owasso, OK | Owasso, OK | 14.139 | |
29 | 9 | 15D | Andrew Deal Caney, KS | Caney, KS | 14.161 | |
30 | 8 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 14.247 | |
31 | 36 | 5 | Lucas Boxwell Godley, TX | Godley, TX | 14.469 | |
32 | 4 | 30X | Larry Bratti Springdale, AR | Springdale, AR | 14.497 | |
33 | 20 | 88J | Jeremy Huish Jetmore, KS | Jetmore, KS | 14.706 | |
34 | 2 | 22T | Frank Taft Collinsville, OK | Collinsville, OK | 15.516 | |
35 | 13 | 23J | Junior Jenkins Greenville, TX | Greenville, TX | 17.562 | |
DNS | 24 | 17 | Zach Hampton Mooresville, IN | Mooresville, IN |
Race Stats
- Events38
- Wins-
- Top 57
- Top 1022